Property Attributes
- MLS#12749275
- TypeSingle Family
- Listing Status New
- CountyKANE
- CityHampshire
- AreaHampshire - Pingree Grove
- NeighborhoodHighlands
- Zip60140
- StyleRanch
- Year Built1960
- Taxes$ 1076
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.15 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
OPPORTUNITY AWAITS ~ WELL KEPT RANCH IN THE HEART OF HAMPSHIRE ~ 2 BEDROOM ~ 2 FULL BATHROOMS ~ FINISHED BASEMENT WITH KITCHENETTE ~ ADDITIONAL BASEMENT STORAGE ~ 1-CAR ATTACHED GARAGE ~ FENCED YARD WITH SHED ~ NEW FURNACE ~ NEW WATER HEATER ~ WALKING DISTANCE TO HAMPSHIRE MIDDLE & ELEMENTARY SCHOOLS ~ SHORT WALK TO DOWNTOWN HAMPSHIRE
| Elementary School | Middle School | High School |
|---|---|---|
| Hampshire Elementary School | Hampshire Middle School | Hampshire High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $275,000 |
General Features
| Living Area | 940 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Refrigerator,Freezer,Washer,Dryer,Water Softener,Water Softener Owned |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Township | Hampshire |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Highlands |
| Other Structures | Shed(s),On Street |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | West down Panama from State,south on Elm,property on east side. |
| High School | Hampshire High School |
| City | Hampshire |
| High School District | 300 |
| MLS Area | Hampshire / Pingree Grove |
| Elementary School | Hampshire Elementary School |
| Tax Annual Amount | 1076 |
| Middle/Junior High School | Hampshire Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 300 |
| Elementary School District | 300 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Finished,Storage Space,Full |
| Flooring | Carpet |
| Laundry Features | Gas Dryer Hookup,In Unit |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 940 |
| Room Type | Kitchen,Family Room,Storage |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Driveway,On Street,Owned,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 6500 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,Ceiling Fan(s),Sump Pump,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool