Property Attributes
- MLS#12751427
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodTall Grass
- Zip60564
- Style
- Year Built2000
- Taxes$ 16639
- Price$ 799,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3597
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful 5 bedroom,4 bath two story with 3 car garage and finished basement.This home has an open floor plan which features a large eat-in kitchen with island, walk-in pantry, butlers pantry, stainless steel appliances, new tiled back splash, formal dining room, living room and 2 story foyer, huge family room with gas log fireplace, first floor laundry, first floor extended office and full bath which could be used for an in law suite, primary suite has tray ceiling and luxury bath, additional bedrooms are all generously sized. The 10 ft pour, finished basement would be ideal for related living with a 5th bedroom, rec room, media area and wet bar and full bath. Newer furnace and A/C, exterior was painted in 2026. Conveniently located near shopping, schools and parks!
| Elementary School | Middle School | High School |
|---|---|---|
| Fry Elementary School | Scullen Middle School | Waubonsie Valley High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $799,900 |
General Features
| Living Area | 3597 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Stainless Steel Appliance(s),Humidifier |
| HOA Fee | 827 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Construction Materials | Brick,Cedar |
| Year Built | 2000 |
| Township | Wheatland |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Tall Grass |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Rt 59 to 95th west to Tallgrass to Landsdown west to Stackinghay to home |
| High School | Waubonsie Valley High School |
| City | Naperville |
| High School District | 204 |
| MLS Area | Naperville |
| Elementary School | Fry Elementary School |
| Tax Annual Amount | 16639 |
| Middle/Junior High School | Scullen Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 204 |
| Elementary School District | 204 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Wet Bar,In-Law Floorplan,1st Floor Full Bath |
|---|---|
| Basement | Finished,Full |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 4 |
| Room Type | Bedroom 5,Office,Recreation Room |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Lake Michigan |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 80x125 |
| Waterfront Y/N | No |
| Other Equipment | Sump Pump,Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool