Property Attributes
- MLS#12753369
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodLiberty Grove
- Zip60544
- StyleTraditional
- Year Built2004
- Taxes$ 11344
- Price$ 589,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.34 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome Home to Liberty Grove! This spacious and inviting home is ideally located near downtown Plainfield and offers the perfect blend of comfort, space, and convenience. Step inside to beautiful hardwood floors, stainless steel appliances, a center island, and a breakfast bar. The kitchen opens to a corner lot with an oversized backyard, creating an ideal space for entertaining and everyday living. The bright and spacious family room features vaulted ceilings, double windows, and a cozy fireplace, filling the room with natural sunlight. A generous combination living and dining room provides additional space for gatherings, while the first-floor office/den is perfect for working from home or a quiet study. Upstairs, you'll find generously sized bedrooms with walk-in closets. The spacious primary suite welcomes you through double doors and offers ample vanity space in the private bathroom. Additional highlights include a 3-car tandem garage for plenty of parking and storage. Enjoy all the benefits of the Liberty Grove community, including a neighborhood pool, clubhouse, and park. Plus, the home is within walking distance to school. A wonderful opportunity to enjoy spacious living in a fantastic Plainfield location-come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Ira Jones Middle School | Plainfield North High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $589,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| HOA Fee | 52 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Clubhouse,Pool |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Township | Plainfield |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Lake,Sidewalks,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Liberty Grove |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | New |
| Directions | RT 30 to 143 W to Meadow S to Colonial W to Gettysburg L |
| High School | Plainfield North High School |
| City | Plainfield |
| High School District | 202 |
| MLS Area | Plainfield |
| Elementary School | Lincoln Elementary School |
| Tax Annual Amount | 11344 |
| Middle/Junior High School | Ira Jones Middle School |
| Standard Status | Active |
| Middle/Junior School District | 202 |
| Elementary School District | 202 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Unfinished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Room Type | Eating Area,Office |
| LivingAreaSource | Not Reported |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Model | ELLSWORTH |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Tandem,Yes,Garage Owned,Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | 131X143X77X136 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool